The enchanting Villa Theona, managed by Ziza Tomic, with a private pool, offers a wonderful stay for up to 4 people.
Villa Theona is an architectural gem, secluded from view, located on a quiet street in Pitsidia, not far from the village center.
It invites couples or families to find well-deserved relaxation and respite from everyday life.
Villa Theona offers a large entrance area for enjoying the Cretan sun in the morning hours. Here you will also find an outdoor fireplace for barbecues or just relaxing.
The house features an open-plan kitchen with all the amenities for a pleasant stay: a refrigerator, dishes, dishwasher, coffee machine, stove, dining table, a soft sofa bed, satellite TV, an open fireplace, and air conditioning.
From here, a few steps, lead to the wonderful garden with lemon, orange, grapefruit, and tangerine trees, where you will find the refreshing pool, the outdoor shower, and the sun deck with loungers.
A small hallway leads to the rear of the house, where you'll find a spacious Bath room with a washing machine and hairdryer, and a bedroom with a double bed and air conditioning.
The upper bedroom is accessed from the kitchen-diner via a curved staircase. Here, you'll find a double bed, air conditioning, a guest toilet, and access to the roof terrace with stunning views of the Ida Mountains.
Ziza provides for your stay. Use of the pool is free.
The surrounding area and the popularity of our small village of Pitsidia inspired Ziza and Mano to build this beautiful, unique house with great taste and attention to detail.
From the Bottom to the roof, everything is in the traditional village style. Their intention was to build a completely different holiday home than the typical houses usually offered for rent.
Their goal and experience is to create holidays for everyone in an environment where you feel as comfortable as at home, and even more so...
- Max: 4 Person(s)
- Sleeps: 2 Bedrooms(s)
- Bath: 2 Bathroom(s)
- Size: 100 m2
2 Bedrooms
• Bed Linen • Wardrobe • Air Conditioning
Living Room/Kitchen
• 4-Burner Stove • Oven • Ceramic Hob • Electric Stove • Freezer • Dishwasher • Coffee Machine • Fireplace • Air Conditioning
• Kettle • Kitchenette • Refrigerator • Sandwich Toaster • Satellite/Cable TV
Bathroom
• Shower • Hairdryer • Towels • Mirror • Sink • Toilet
Toilet (separate)
• Sink • Toilet
Outdoor Terrace
• Outdoor Shower • Garden Furniture • Barbecue • Barbecue Area • Pool • Sun Loungers
Roof Terrace
• Sun Loungers • Sun Shade
Remaining Rooms General
• Ironing Board • Iron •
• Parking
• Hot Water
• Washing Machine
• Wi-Fi
• Central Heating
Suitable for
• Family-Couples Holidays
• Holidays with Babies
Season Rates:
190,- Euro / Day,
1.330,-€ Week.
Final cleaning fee 80,-€ .
Extra Costs: Climate tax for villas over 80µ² = €15/day plus, in cash upon arrival.
April 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
|
May 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
|
June 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
July 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
|
August 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
September 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
|
October 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
|
November 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
December 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
|
January 2026
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
|
February 2026
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
|
March 2026
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Available
Not Available